Learn how to interact with Ranger Protocol for perpetual trading operations
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Trading pair symbol (e.g., “SOL”, “BTC”) |
side | ”Long” | “Short” | Yes | Position direction |
size | number | Yes | Position size in tokens |
collateral | number | Yes | Collateral amount in USDC |
apiKey | string | Yes | Ranger API key |
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Trading pair symbol (e.g., “SOL”, “BTC”) |
side | ”Long” | “Short” | Yes | Position direction |
apiKey | string | Yes | Ranger API key |
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Trading pair symbol (e.g., “SOL”, “BTC”) |
side | ”Long” | “Short” | Yes | Position direction |
size | number | Yes | Additional position size |
collateral | number | Yes | Additional collateral in USDC |
apiKey | string | Yes | Ranger API key |
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Trading pair symbol (e.g., “SOL”, “BTC”) |
side | ”Long” | “Short” | Yes | Position direction |
size | number | Yes | Size to decrease by |
apiKey | string | Yes | Ranger API key |
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Token symbol (e.g., “USDC”) |
amount | number | Yes | Amount to withdraw |
apiKey | string | Yes | Ranger API key |
Parameter | Type | Required | Description |
---|---|---|---|
symbol | string | Yes | Trading pair symbol (e.g., “SOL”, “BTC”) |
side | ”Long” | “Short” | Yes | Position direction |
collateral | number | Yes | Collateral amount to withdraw in USDC |
apiKey | string | Yes | Ranger API key |
getBalance
: Check token balancesgetFundingRateArbs
: Get funding rate arbitrage opportunitiesgetLiquidationsLatest
: Get the latest liquidation eventsgetFundingRatesAccumulated
: Get accumulated funding ratesgetBorrowRatesAccumulated
: Get accumulated borrow rates